Criminal Justice Systems Around the World: Difference between revisions
From Criminal Defense Wiki
Jump to navigationJump to search
(37 intermediate revisions by the same user not shown) | |||
Line 7: | Line 7: | ||
*[[Albania]] | *[[Albania]] | ||
*[[Algeria]] | *[[Algeria]] | ||
*Andorra | *[[Andorra]] | ||
*[[Angola]] | *[[Angola]] | ||
*Antigua and Barbuda | *[[Antigua and Barbuda]] | ||
*[[Argentina]] | *[[Argentina]] | ||
*Armenia | *Armenia | ||
Line 15: | Line 15: | ||
*[[Austria]] | *[[Austria]] | ||
*[[Azerbaijan]] | *[[Azerbaijan]] | ||
*Bahamas | *[[The Bahamas]] | ||
*Bahrain | *Bahrain | ||
*[[Bangladesh]] | *[[Bangladesh]] | ||
*Barbados | *Barbados | ||
*Belarus | *[[Belarus]] | ||
*[[Belgium]] | *[[Belgium]] | ||
*[[Belize]] | *[[Belize]] | ||
*[[Benin]] | *[[Benin]] | ||
*Bhutan | *[[Bhutan]] | ||
*[[Bolivia]] | *[[Bolivia]] | ||
*Bosnia and Herzegovina | *[[Bosnia and Herzegovina]] | ||
*[[Botswana]] | *[[Botswana]] | ||
*[[Brazil]] | *[[Brazil]] | ||
*[[Brunei]] | *[[Brunei]] | ||
*Bulgaria | *[[Bulgaria]] | ||
*[[Burkina Faso]] | *[[Burkina Faso]] | ||
*[[Burundi]] | *[[Burundi]] | ||
Line 35: | Line 35: | ||
*[[Cameroon]] | *[[Cameroon]] | ||
*[[Canada]] | *[[Canada]] | ||
*Cape Verde | *[[Cape Verde]] | ||
*[[République Centrafricaine|Central African Republic]] | *[[République Centrafricaine|Central African Republic]] | ||
*[[Chad]] | *[[Chad]] | ||
Line 50: | Line 50: | ||
*[[Cuba]] | *[[Cuba]] | ||
*[[Cyprus]] | *[[Cyprus]] | ||
*Czech Republic | *[[Czech Republic]] | ||
*[[Denmark]] | *[[Denmark]] | ||
*Djibouti | *Djibouti | ||
Line 76: | Line 76: | ||
*[[Germany]] | *[[Germany]] | ||
*[[Ghana]] | *[[Ghana]] | ||
*Greece | *[[Greece]] | ||
*Grenada | *Grenada | ||
*[[Guatemala]] | *[[Guatemala]] | ||
Line 84: | Line 84: | ||
*Haiti | *Haiti | ||
*[[Honduras]] | *[[Honduras]] | ||
*Hungary | *[[Hungary]] | ||
*Iceland | *Iceland | ||
*[[India]] | *[[India]] | ||
Line 91: | Line 91: | ||
*[[Iraq]] | *[[Iraq]] | ||
*[[Ireland]] | *[[Ireland]] | ||
*Israel | *[[Island of Guam]] | ||
*[[Israel]] | |||
*[[Italy]] | *[[Italy]] | ||
*[[Côte d’Ivoire|Ivory Coast]] | *[[Côte d’Ivoire|Ivory Coast]] | ||
Line 97: | Line 98: | ||
*[[Japan]] | *[[Japan]] | ||
*Jordan | *Jordan | ||
*Kazakhstan | *[[Kazakhstan]] | ||
*[[Kenya]] | *[[Kenya]] | ||
*Kiribati | *Kiribati | ||
*Korea, North | *[[Korea, North]] | ||
*[[South Korea|Korea, South]] | *[[South Korea|Korea, South]] | ||
*Kosovo | *Kosovo | ||
*Kuwait | *Kuwait | ||
*Kyrgyzstan | *[[Kyrgyzstan]] | ||
*[[Laos]] | *[[Laos]] | ||
*Latvia | *Latvia | ||
Line 112: | Line 113: | ||
*Libya | *Libya | ||
*Liechtenstein | *Liechtenstein | ||
*Lithuania | *[[Lithuania]] | ||
*Luxembourg | *[[Luxembourg]] | ||
*Macedonia | *Macedonia | ||
*[[Madagascar]] | *[[Madagascar]] | ||
Line 133: | Line 134: | ||
*[[Mozambique]] | *[[Mozambique]] | ||
*[[Myanmar]] | *[[Myanmar]] | ||
*Namibia | *[[Namibia]] | ||
*Nauru | *Nauru | ||
*[[Nepal]] | *[[Nepal]] | ||
Line 142: | Line 143: | ||
*[[Nigeria]] | *[[Nigeria]] | ||
*Norway | *Norway | ||
*Oman | *[[Oman]] | ||
</div><div style="float: left; width: 33%"> | </div><div style="float: left; width: 33%"> | ||
Line 150: | Line 151: | ||
*Palestine | *Palestine | ||
*[[Panama]] | *[[Panama]] | ||
*Papua New Guinea | *[[Papua New Guinea]] | ||
*Paraguay | *Paraguay | ||
*[[Peru]] | *[[Peru]] | ||
*[[Philippines]] | *[[Philippines]] | ||
*[[Poland]] | *[[Poland]] | ||
*Portugal | *[[Portugal]] | ||
*Qatar | *[[Qatar]] | ||
*[[Romania]] | *[[Romania]] | ||
*[[Russia]] | *[[Russia]] | ||
*[[Rwanda]] | *[[Rwanda]] | ||
*Saint Kitts and Nevis | *Saint Kitts and Nevis | ||
*Saint Lucia | *[[Saint Lucia]] | ||
*Saint Vincent and the Grenadines | *Saint Vincent and the Grenadines | ||
*Samoa | *Samoa | ||
Line 170: | Line 171: | ||
*[[Serbia]] | *[[Serbia]] | ||
*[[Seychelles]] | *[[Seychelles]] | ||
*Sierra Leone | *[[Sierra Leone]] | ||
*[[Singapore]] | *[[Singapore]] | ||
*Slovakia | *Slovakia | ||
*Slovenia | *Slovenia | ||
*[[Solomon Islands]] | *[[Solomon Islands]] | ||
*Somalia | *[[Somalia]] | ||
*[[South Africa]] | *[[South Africa]] | ||
*[[South Sudan]] | *[[South Sudan]] | ||
Line 186: | Line 187: | ||
*[[Switzerland]] | *[[Switzerland]] | ||
*[[Syria]] | *[[Syria]] | ||
*Tajikistan | *[[Tajikistan]] | ||
*[[Tanzania]] | *[[Tanzania]] | ||
**[[Zanzibar]] | **[[Zanzibar]] | ||
*[[Thailand]] | *[[Thailand]] | ||
*[[Togo]] | *[[Togo]] | ||
*Tonga | *[[Tonga]] | ||
*Trinidad and Tobago | *[[Trinidad and Tobago]] | ||
*[[Tunisia]] | *[[Tunisia]] | ||
*[[Turkey]] | *[[Turkey]] | ||
*Turkmenistan | *[[Turkmenistan]] | ||
*Tuvalu | *[[Tuvalu]] | ||
*[[Uganda]] | *[[Uganda]] | ||
*[[Ukraine]] | *[[Ukraine]] | ||
*United Arab Emirates | *[[United Arab Emirates]] | ||
*United Kingdom | *United Kingdom | ||
**[[England and Wales]] | **[[England and Wales]] | ||
**Scotland | **[[Scotland]] | ||
*[[United States]] | *[[United States]] | ||
**Puerto Rico | **[[Puerto Rico]] | ||
*[[Uruguay]] | *[[Uruguay]] | ||
*Uzbekistan | *[[Uzbekistan]] | ||
*Vanuatu | *Vanuatu | ||
*[[Venezuela]] | *[[Venezuela]] | ||
*[[Vietnam]] | *[[Vietnam]] | ||
*Yemen | *[[Yemen]] | ||
*[[Zambia]] | *[[Zambia]] | ||
*[[Zimbabwe]] | *[[Zimbabwe]] |
Latest revision as of 11:05, 1 April 2025
Criminal justice systems can be loosely classified as either common, civil, Islamic or socialist law in nature. However, today many jurisdictions have adopted hybrid models that combine elements of various legal systems. Many of these systems share a common set of core values. In addition, most criminal justice systems have adopted a legality principle. Almost every criminal justice system is made of of similar actors.
Country Pages
- Afghanistan
- Albania
- Algeria
- Andorra
- Angola
- Antigua and Barbuda
- Argentina
- Armenia
- Australia
- Austria
- Azerbaijan
- The Bahamas
- Bahrain
- Bangladesh
- Barbados
- Belarus
- Belgium
- Belize
- Benin
- Bhutan
- Bolivia
- Bosnia and Herzegovina
- Botswana
- Brazil
- Brunei
- Bulgaria
- Burkina Faso
- Burundi
- Cambodia
- Cameroon
- Canada
- Cape Verde
- Central African Republic
- Chad
- Chile
- China
- Colombia
- Comoros
- Congo, Democratic Republic of the
- Congo, Republic of the
- Costa Rica
- Croatia
- Cuba
- Cyprus
- Czech Republic
- Denmark
- Djibouti
- Dominica
- Dominican Republic
- East Timor
- Ecuador
- Egypt
- El Salvador
- Equatorial Guinea
- Eritrea
- Estonia
- Ethiopia
- Fiji
- Finland
- France
- French Guiana
- French Polynesia
- Gabon
- Gambia, The
- Georgia
- Germany
- Ghana
- Greece
- Grenada
- Guatemala
- Guinea
- Guinea-Bissau
- Guyana
- Haiti
- Honduras
- Hungary
- Iceland
- India
- Indonesia
- Iran
- Iraq
- Ireland
- Island of Guam
- Israel
- Italy
- Ivory Coast
- Jamaica
- Japan
- Jordan
- Kazakhstan
- Kenya
- Kiribati
- Korea, North
- Korea, South
- Kosovo
- Kuwait
- Kyrgyzstan
- Laos
- Latvia
- Lebanon
- Lesotho
- Liberia
- Libya
- Liechtenstein
- Lithuania
- Luxembourg
- Macedonia
- Madagascar
- Malawi
- Malaysia
- Maldives
- Mali
- Malta
- Marshall Islands
- Mauritania
- Mauritius
- Mexico
- Micronesia
- Moldova
- Monaco
- Mongolia
- Montenegro
- Morocco
- Mozambique
- Myanmar
- Namibia
- Nauru
- Nepal
- Netherlands
- New Zealand
- Nicaragua
- Niger
- Nigeria
- Norway
- Oman
- Pakistan
- Palau
- Palestine
- Panama
- Papua New Guinea
- Paraguay
- Peru
- Philippines
- Poland
- Portugal
- Qatar
- Romania
- Russia
- Rwanda
- Saint Kitts and Nevis
- Saint Lucia
- Saint Vincent and the Grenadines
- Samoa
- San Marino
- São Tomé and Príncipe
- Saudi Arabia
- Senegal
- Serbia
- Seychelles
- Sierra Leone
- Singapore
- Slovakia
- Slovenia
- Solomon Islands
- Somalia
- South Africa
- South Sudan
- Spain
- Sri Lanka
- Sudan
- Suriname
- Swaziland
- Sweden
- Switzerland
- Syria
- Tajikistan
- Tanzania
- Thailand
- Togo
- Tonga
- Trinidad and Tobago
- Tunisia
- Turkey
- Turkmenistan
- Tuvalu
- Uganda
- Ukraine
- United Arab Emirates
- United Kingdom
- United States
- Uruguay
- Uzbekistan
- Vanuatu
- Venezuela
- Vietnam
- Yemen
- Zambia
- Zimbabwe
![]() |
English • español |
---|
We need your help
Can you assist the creation of a country-page? Email elearning@ibj.org.