Venezuela: Difference between revisions
From Criminal Defense Wiki
Jump to navigationJump to search
Created page with " {{Languages|Venezuela}} {| style="float: right; padding:10px; margin:5px 0px 20px 20px; width: 400px; border: 1px solid darkblue" |- |<h2 id="mp-dyk-h2" style="margin:3px; back..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Languages|Venezuela}} | {{Languages|Venezuela}} | ||
| Line 5: | Line 4: | ||
|- | |- | ||
|<h2 id="mp-dyk-h2" style="margin:3px; background:#143966; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#ffffff; padding:0.2em 0.4em;">LAWS OF VENEZUELA</h2> | |<h2 id="mp-dyk-h2" style="margin:3px; background:#143966; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#ffffff; padding:0.2em 0.4em;">LAWS OF VENEZUELA</h2> | ||
*[[Media: | *[[Media:Venezuela_Constitucion_2009 | Constitution of Venezuela]] | ||
<h2 id="mp-dyk-h2" style="margin:3px; background:#143966; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#ffffff; padding:0.2em 0.4em;">LEGAL TRAINING RESOURCE CENTER</h2> | <h2 id="mp-dyk-h2" style="margin:3px; background:#143966; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#ffffff; padding:0.2em 0.4em;">LEGAL TRAINING RESOURCE CENTER</h2> | ||
* [http://elearning.ibj.org eLearning Courses for Criminal Defense lawyers] | * [http://elearning.ibj.org eLearning Courses for Criminal Defense lawyers] | ||
| Line 18: | Line 17: | ||
<h2 id="mp-dyk-h2" style="margin:3px; background:#143966; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#ffffff; padding:0.2em 0.4em;">QUICK FACTS</h2> | <h2 id="mp-dyk-h2" style="margin:3px; background:#143966; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#ffffff; padding:0.2em 0.4em;">QUICK FACTS</h2> | ||
*2009 Prison Population: 32,624 according to government statistics. 66.9% of the prison population is composed of pre-trial detainees or remand prisoners. | *2009 Prison Population: 32,624 according to government statistics. 66.9% of the prison population is composed of pre-trial detainees or remand prisoners. | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 13:49, 18 January 2011
| |
English • español |
|---|
LAWS OF VENEZUELALEGAL TRAINING RESOURCE CENTER |
Coming Soon!
See Criminal Justice Systems Around the World
QUICK FACTS
- 2009 Prison Population: 32,624 according to government statistics. 66.9% of the prison population is composed of pre-trial detainees or remand prisoners.