Malaysia: Difference between revisions
From Criminal Defense Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
* [http://www.agc.gov.my/Akta/Vol.%201/Act%2026.pdf Legal Aid Act 1971] | * [http://www.agc.gov.my/Akta/Vol.%201/Act%2026.pdf Legal Aid Act 1971] | ||
* [http://uaa-static.s3.amazonaws.com/Penal%20Code-Act%20574.AGC%20-%20copie.pdf Malaysian Penal Code] | * [http://uaa-static.s3.amazonaws.com/Penal%20Code-Act%20574.AGC%20-%20copie.pdf Malaysian Penal Code] | ||
* [http://www.kpwkm.gov.my/uploadpdf/ChildrenActOf2001.pdf Child Act 2001] | |||
<h2 id="mp-dyk-h2" style="margin:3px; background:#143966; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#ffffff; padding:0.2em 0.4em;">LEGAL TRAINING RESOURCE CENTER</h2> | <h2 id="mp-dyk-h2" style="margin:3px; background:#143966; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#ffffff; padding:0.2em 0.4em;">LEGAL TRAINING RESOURCE CENTER</h2> | ||
* [http://elearning.ibj.org eLearning Courses for Criminal Defense lawyers] | * [http://elearning.ibj.org eLearning Courses for Criminal Defense lawyers] | ||
Revision as of 10:47, 13 December 2010
LEGAL RESOURCES
LEGAL TRAINING RESOURCE CENTER |
QUICK FACTS
- There are 36,040 held in Malaysian prison. 32.3% are pre-trial detainees and remand prisoners.