Malaysia: Difference between revisions
From Criminal Defense Wiki
Jump to navigationJump to search
Created page with " {| style="float: right; padding:10px; margin:5px 0px 20px 20px; width: 400px; border: 1px solid darkblue" |- |<h2 id="mp-dyk-h2" style="margin:3px; background:#143966; font..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{| style="float: right; padding:10px; margin:5px 0px 20px 20px; width: 400px; border: 1px solid darkblue" | {| style="float: right; padding:10px; margin:5px 0px 20px 20px; width: 400px; border: 1px solid darkblue" | ||
|- | |- | ||
|<h2 id="mp-dyk-h2" style="margin:3px; background:#143966; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#ffffff; padding:0.2em 0.4em;">CODES</h2> | |<h2 id="mp-dyk-h2" style="margin:3px; background:#143966; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#ffffff; padding:0.2em 0.4em;">CODES</h2> | ||
*[www.agc.gov.my/Akta/Vol.%2012/Act%20593.pdf Criminal Procedure Code | *[http://www.agc.gov.my/Akta/Vol.%2012/Act%20593.pdf Criminal Procedure Code] | ||
* [www.malaysianbar.org.my/laws/LPA.pdf Legal Professional Act 1976] | * [www.malaysianbar.org.my/laws/LPA.pdf Legal Professional Act 1976] | ||
* [www.agc.gov.my/Akta/Vol.%201/Act%2026.pdf Legal Aid Act 1971] | * [www.agc.gov.my/Akta/Vol.%201/Act%2026.pdf Legal Aid Act 1971] | ||
Revision as of 10:33, 13 December 2010
CODES
LEGAL TRAINING RESOURCE CENTER |
QUICK FACTS
- There are 36,040 held in Malaysian prison. 32.3% are pre-trial detainees and remand prisoners.