Uganda: Difference between revisions
From Criminal Defense Wiki
Jump to navigationJump to search
Created page with '<!-- TODAY'S FEATURED ARTICLE; DID YOU KNOW --> {| id="mp-upper" style="width: 100%; margin:6px 0 0 0; background:none; border-spacing: 0px;" | class="MainPageBG" s�' |
No edit summary |
||
| Line 19: | Line 19: | ||
| style="color:#000;padding:2px 5px 5px" | <div id="mp-dyk"> | | style="color:#000;padding:2px 5px 5px" | <div id="mp-dyk"> | ||
*56% of prisoners in | *56% of prisoners in Uganda are pre-trial detainees. | ||
*Prisons in | *Prisons in Uganda are currently at 223 percent capacity. | ||
</div> | </div> | ||
|} | |} | ||
Revision as of 14:57, 25 August 2010
|
|
|