Tanzania: Difference between revisions
From Criminal Defense Wiki
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 19: | Line 19: | ||
| style="color:#000;padding:2px 5px 5px" | <div id="mp-dyk"> | | style="color:#000;padding:2px 5px 5px" | <div id="mp-dyk"> | ||
*48.5% of prisoners in Tanzania are pre-trial detainees. | *48.5% of prisoners in Tanzania are pre-trial detainees. | ||
*Prisons in Tanzania are at currently 145.1% over capacity. | *Prisons in Tanzania are at currently 145.1% over capacity. | ||
</div> | </div> | ||
|} | |} | ||
| Line 52: | Line 52: | ||
| style="border:1px solid transparent;" | | | style="border:1px solid transparent;" | | ||
__NOTOC__ | __NOTOC__ | ||
Revision as of 14:52, 25 August 2010
|
|
|