Tanzania: Difference between revisions
From Criminal Defense Wiki
Jump to navigationJump to search
Created page with '<!-- TODAY'S FEATURED ARTICLE; DID YOU KNOW --> {| id="mp-upper" style="width: 100%; margin:6px 0 0 0; background:none; border-spacing: 0px;" | class="MainPageBG" s�' |
No edit summary |
||
| Line 19: | Line 19: | ||
| style="color:#000;padding:2px 5px 5px" | <div id="mp-dyk"> | | style="color:#000;padding:2px 5px 5px" | <div id="mp-dyk"> | ||
* | *48.5% of prisoners in Tanzania are pre-trial detainees. <ref>http://www.kcl.ac.uk/depsta/law/research/icps/worldbrief/wpb_country.php?country=48</ref> | ||
*Prisons in Tanzania are at currently 145.1% over capacity.<ref>http://www.kcl.ac.uk/depsta/law/research/icps/worldbrief/wpb_country.php?country=48</ref> | |||
</div> | </div> | ||
|} | |} | ||
Revision as of 14:50, 25 August 2010
|
|
|