Testpage: Difference between revisions
No edit summary |
Created page with " <!-- BANNER ACROSS TOP OF PAGE --> {| id="mp-topbanner" style="width:100%; background:#f6f6f6; margin-top:1.2em; border:1px solid #ccc;" | style="width:61%; color:#000;" | <!-- ..." |
||
| Line 1: | Line 1: | ||
<!-- BANNER ACROSS TOP OF PAGE --> | |||
{| id="mp-topbanner" style="width:100%; background:#f6f6f6; margin-top:1.2em; border:1px solid #ccc;" | |||
| style="width:61%; color:#000;" | | |||
<!-- "WELCOME TO THE CRIMINAL DEFENSE WIKI" AND ARTICLE COUNT --> | |||
{| style="width:280px; border:none; background:none;" | |||
| style="width:280px; text-align:center; white-space:nowrap; color:#000;" | | |||
<div style="font-size:162%; border:none; margin:0; padding:.1em; color:#000;">Welcome to the Criminal Defense Wiki</div> | |||
<div style="top:+0.2em; font-size:95%;">The Wiki for Criminal Defense Attorneys</div> | |||
<div id="articlecount" style="width:100%; text-align:center; font-size:85%;">[[Special:Statistics|{{NUMBEROFARTICLES}}]] articles in English, French or Spanish</div> | |||
<div align="center">{{Languages|Criminal Defense Wiki}}</div> | |||
|} | |||
<!-- PORTAL LIST ON RIGHT-HAND SIDE --> | |||
| style="width:11%; font-size:95%;" | | |||
'''[[Criminal Justice Systems Around the World|COUNTRIES]]:''' | |||
* [[Burundi]] | |||
* [[Cambodia]] | |||
* [[China]] | |||
* [[India]] | |||
| style="width:11%; font-size:95%;" | | |||
* [[Kenya]] | |||
* [[Mexico]] | |||
* [[Pakistan]] | |||
* [[Rwanda]] | |||
| style="width:11%; font-size:95%;" | | |||
{{ | * [[Sri Lanka]] | ||
* [[Tanzania]] | |||
* [[Uganda]] | |||
* [[United States]] | |||
| style="width:11%; font-size:95%;" | | |||
* [[Vietnam]] | |||
* [[Zanzibar]] | |||
* [[Zimbabwe]] | |||
|} | |||
<!-- TODAY'S FEATURED ARTICLE; DID YOU KNOW --> | |||
{| id="mp-upper" style="width: 100%; margin:6px 0 0 0; background:none; border-spacing: 0px;" | |||
| class="MainPageBG" style="width:55%; border:1px solid #cef2e0; background:#f5fffa; vertical-align:top; color:#000;" | | |||
{| id="mp-left" style="vertical-align:top; background:#f5fffa;" | |||
! style="padding:2px;" | <h2 id="mp-tfa-h2" style="margin:3px; background:#143966; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#ffffff; padding:0.2em 0.4em;">TABLE OF CONTENTS</h2> | |||
|- | |||
| style="color:#000;" | <div id="mp-tfa" style="padding:2px 5px"> | |||
<div style="float: left; width: 50%"> | |||
* [[Criminal Justice Systems Around the World]] | |||
* [[Jurisdiction]] and [[Venue]] | |||
* [[The Role and Responsibility of a Criminal Defense Lawyer]] | |||
* [[Rights of the Accused]] | |||
* [[Relationship between Defense Lawyer and Defendant]] | |||
* [[Ethics and Professional Responsibility]] | |||
* [[Client Interviews]] | |||
* [[Bail]] | |||
* [[Pre-Trial Detention]] | |||
* [[Investigation]] | |||
* [[Motions]] | |||
* [[Crimes]] | |||
* [[Defenses]] | |||
</div><div style="float: left; width: 50%"> | |||
* [[Evidence]] | |||
* [[Plea Bargaining]] | |||
* [[Discovery]] | |||
* [[Trial]] | |||
* [[Sentencing]] | |||
* [[Appeals]] | |||
* [[Juvenile Justice]] | |||
* [[International Law]] | |||
* [[Legal Aid Systems and Supporting NGOs around the world]] | |||
* [[Torture]] | |||
* [[Immigration]] | |||
* [[Representing Victims of Torture]] | |||
* [[Causes of Wrongful Convictions]] | |||
* [[Criminal Defense Resources on the Web]] | |||
</div> | |||
</div> | |||
|- | |||
! style="padding:2px" | <h2 id="mp-dyk-h2" style="margin:3px; background:#143966; font-size:120%; font-weight:bold; border:1px solid #a3bfb1; text-align:left; color:#ffffff; padding:0.2em 0.4em;">QUICK FACTS</h2> | |||
|- | |||
| style="color:#000;padding:2px 5px 5px" | <div id="mp-dyk"> | |||
*[[Liberia|LIBERIA]] has the world's highest percentage of pre-trial detainees and remand prisoners: 97.3 %<ref>http://www.kcl.ac.uk/depsta/law/research/icps/worldbrief/wpb_stats.php?area=all&category=wb_pretrial</ref> | |||
*HAITI has the world's most overcrowded prisons. They are currently filled at 335.7% their official capacity.<ref>http://www.kcl.ac.uk/depsta/law/research/icps/worldbrief/wpb_stats.php?area=all&category=wb_occupancy</ref> | |||
*[[Rwanda|RWANDA]] has the third highest prison population rate per 100,000: 593, exceeded only by the United States (748) and Russia (598)<ref>http://www.kcl.ac.uk/depsta/law/research/icps/worldbrief/wpb_stats.php?area=all&category=wb_poprate</ref> | |||
</div> | |||
|} | |||
| style="border:1px solid transparent;" | | |||
<!-- IN THE NEWS; ON THIS DAY --> | |||
| class="MainPageBG" style="width:45%; border:1px solid #cedff2; background:#f5faff; vertical-align:top;"| | |||
{| id="mp-right" style="width:100%; vertical-align:top; background:#f5faff;" | |||
! style="padding:2px" | <h2 id="mp-itn-h2" style="margin:3px; background:#143966; font-size:120%; font-weight:bold; border:1px solid #a3b0bf; text-align:left; color:#ffffff; padding:0.2em 0.4em;">FEATURED ARTICLE</h2> | |||
|- | |||
|- | |||
| style="color:#000;padding:2px 5px 5px" | <div id="mp-otd"> | |||
==What is [[Torture]]?== | |||
Under [[International Law | international law]], the prohibition against torture is considered a right that is absolute in nature and does not tolerate exceptions. The prohibition is consecrated in the [[Convention Against Torture]] and Other Cruel, Inhuman or Degrading Treatment or Punishment (CAT), adopted by the United Nations General Assembly on 10 December 1984. | |||
Many international instruments have further elaborated the general prohibition according to different situations, people, and scenarios where torture is likely to happen | |||
This guide primarily focuses on the class of ill-treatments that are called torture, although many of these guidelines would also apply to inhuman or degrading treatment and other forms of mistreatment. The question of whether a class of treatments qualifies as torture is often difficult to answer. In one court, a given class of treatments may constitute torture, while in another court, it may not. Ill-treatment may be considered torture or inhuman or degrading treatment, depending on the facts.[[Torture | ...More]] | |||
</div> | |||
|} | |||
|} | |||
__NOTOC__ | |||
---- | |||
<references/> | |||
Revision as of 13:42, 25 January 2011
|
|
|
|
|
- ↑ http://www.kcl.ac.uk/depsta/law/research/icps/worldbrief/wpb_stats.php?area=all&category=wb_pretrial
- ↑ http://www.kcl.ac.uk/depsta/law/research/icps/worldbrief/wpb_stats.php?area=all&category=wb_occupancy
- ↑ http://www.kcl.ac.uk/depsta/law/research/icps/worldbrief/wpb_stats.php?area=all&category=wb_poprate